PTFE has a wide range of practicable temperatures from -180°C – +260°C and a wax-like surface to which anything hardly plastics. PTFE has the lowest coefficient of friction of all known solid materials. It has the best electrical properties of all plastics.
SR NO | DESCRIPTION | SIZE |
1 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 1MM |
2 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 1.5MM |
3 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 2MM |
4 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 2.5MM |
5 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 3MM |
6 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 4MM |
7 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 5MM |
8 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 6MM |
9 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 8MM |
10 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 10MM |
11 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 12MM |
12 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 14MM |
13 | PTFE SHEET – DENSITY: 2.1 – 70% VIRGIN | 1M X 1M X 16MM |
Ask us anything, we’d love to answer!